2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||
Thursday |
Molecular Ecology
Class Test ZLGY10007 ME - Class Test 08:00 - 17:00 Course code ZLGY10007
| |||||||||||||||||||||||||||||||||||
Molecular Ecology
Lecture(api changes) ZLGY10007 Molecular Ecology - Lecture 09:00 - 12:30 Course code ZLGY10007
| ||||||||||||||||||||||||||||||||||||
Molecular Ecology
Lecture(api changes) ZLGY10007 Molecular Ecology - Lecture 09:30 - 12:30 Course code ZLGY10007
| ||||||||||||||||||||||||||||||||||||
Molecular Ecology
Computer Workshop ZLGY10007 Molecular Ecology - Workshop 09:30 - 13:00 Course code ZLGY10007
| ||||||||||||||||||||||||||||||||||||
Friday |
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||
No events | Tuesday | |||||||||||||||||
No events | Wednesday | |||||||||||||||||
No events | Thursday |
Molecular Ecology
Class Test ZLGY10007 ME - Class Test 08:00 - 17:00 Course code ZLGY10007
|
Molecular Ecology
Lecture(api changes) ZLGY10007 Molecular Ecology - Lecture 09:00 - 12:30 Course code ZLGY10007
|
Molecular Ecology
Lecture(api changes) ZLGY10007 Molecular Ecology - Lecture 09:30 - 12:30 Course code ZLGY10007
|
Molecular Ecology
Computer Workshop ZLGY10007 Molecular Ecology - Workshop 09:30 - 13:00 Course code ZLGY10007
| Friday | ||||||||||||
No events |