2024/5 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday |
The Dark Sides of Sport
Lecture The Dark Sides of Sport - Lecture 10:00 - 10:50 Course code SPRT10066
|
The Dark Sides of Sport
Seminar The Dark Sides of Sport- Seminar 11:10 - 12:30 Course code SPRT10066
| ||||||||||||||
Friday |
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
No events | Tuesday | |||||||||||||||
No events | Wednesday | |||||||||||||||
No events | Thursday |
The Dark Sides of Sport
Lecture The Dark Sides of Sport - Lecture 10:00 - 10:50 Course code SPRT10066
|
The Dark Sides of Sport
Seminar The Dark Sides of Sport- Seminar 11:10 - 12:30 Course code SPRT10066
| Friday | ||||||||||||
No events |