2024/5 Timetable
The minimised events are group options. Here you must be able to attend one of the 3 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday |
Geopolitics
Lecture Geopolitics - Lecture 14:10 - 16:00 Course code PLIT10163
| |||||||||||||||
Friday |
Geopolitics
A01
Tutorial Geopolitics - Tutorial/01 11:10 - 12:00 Course code PLIT10163
|
Geopolitics
A02
Tutorial Geopolitics - Tutorial/02 12:10 - 13:00 Course code PLIT10163
|
Geopolitics
A03
Tutorial Geopolitics - Tutorial/03 14:10 - 15:00 Course code PLIT10163
|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
No events | Tuesday | |||||||||||||||
No events | Wednesday | |||||||||||||||
No events | Thursday |
Geopolitics
Lecture Geopolitics - Lecture 14:10 - 16:00 Course code PLIT10163
| Friday |
Geopolitics
A01
Tutorial Geopolitics - Tutorial/01 11:10 - 12:00 Course code PLIT10163
|
Geopolitics
A02
Tutorial Geopolitics - Tutorial/02 12:10 - 13:00 Course code PLIT10163
|
Geopolitics
A03
Tutorial Geopolitics - Tutorial/03 14:10 - 15:00 Course code PLIT10163
|