2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday |
Hamiltonian Dynamics
Lecture Hamiltonian Dynamics - Lecture 10:00 - 10:50 Course code PHYS11012
| |||||||||||||||||
| Friday |
Hamiltonian Dynamics
Lecture Hamiltonian Dynamics - Lecture 16:10 - 17:00 Course code PHYS11012
| |||||||||||||||||
Hamiltonian Dynamics
Tutorial Hamiltonian Dynamics - Tutorial 16:10 - 18:00 Course code PHYS11012
| ||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||
| No events | Tuesday | |||||||||||||||||
| No events | Wednesday | |||||||||||||||||
| No events | Thursday |
Hamiltonian Dynamics
Lecture Hamiltonian Dynamics - Lecture 10:00 - 10:50 Course code PHYS11012
| Friday |
Hamiltonian Dynamics
Lecture Hamiltonian Dynamics - Lecture 16:10 - 17:00 Course code PHYS11012
|
Hamiltonian Dynamics
Tutorial Hamiltonian Dynamics - Tutorial 16:10 - 18:00 Course code PHYS11012
| |||||||||||||
