2024/5 Timetable
The minimised events are group options. Here you must be able to attend one of the 4 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
Key Skills in Development Practice
Lecture Key Skills in Development Practice - Lecture 11:10 - 13:00 Course code PGSP11348
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
Key Skills in Development Practice
A01
Tutorial Key Skills in Development Practice - Tutorial/01 09:00 - 09:50 Course code PGSP11348
|
Key Skills in Development Practice
A02
Tutorial Key Skills in Development Practice - Tutorial/02 10:00 - 10:50 Course code PGSP11348
|
Key Skills in Development Practice
A03
Tutorial Key Skills in Development Practice - Tutorial/03 11:10 - 12:00 Course code PGSP11348
|
Key Skills in Development Practice
A04
Tutorial Key Skills in Development Practice - Tutorial/04 12:10 - 13:00 Course code PGSP11348
|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
No events | Tuesday | |||||||||||||||
No events | Wednesday | |||||||||||||||
No events | Thursday |
Key Skills in Development Practice
Lecture Key Skills in Development Practice - Lecture 11:10 - 13:00 Course code PGSP11348
| Friday |
Key Skills in Development Practice
A01
Tutorial Key Skills in Development Practice - Tutorial/01 09:00 - 09:50 Course code PGSP11348
|
Key Skills in Development Practice
A02
Tutorial Key Skills in Development Practice - Tutorial/02 10:00 - 10:50 Course code PGSP11348
|
Key Skills in Development Practice
A03
Tutorial Key Skills in Development Practice - Tutorial/03 11:10 - 12:00 Course code PGSP11348
|
Key Skills in Development Practice
A04
Tutorial Key Skills in Development Practice - Tutorial/04 12:10 - 13:00 Course code PGSP11348
|