2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday |
Centring Racial Justice in Sustainability Transformations
Lecture(api changes) Centring Racial Justice in Sustainability Transformations - Lecture 14:10 - 18:00 Course code PGGE11292
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||
| No events | Tuesday | |||||||||||||||||||||||||||
| No events | Wednesday | |||||||||||||||||||||||||||
| No events | Thursday |
Centring Racial Justice in Sustainability Transformations
Lecture(api changes) Centring Racial Justice in Sustainability Transformations - Lecture 14:10 - 18:00 Course code PGGE11292
| Friday | |||||||||||||||||||||||||
| No events | ||||||||||||||||||||||||||||
