2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | 
            
                GIS and Spatial Analytics for Health
            
         Lecture(api changes) GIS and Spatial Analytics for Health - Lecture 14:10 - 16:00 Course code PGGE11272 
 
  | 
            
                GIS and Spatial Analytics for Health
            
         Tutorial GIS and Spatial Analytics for Health - Tutorial 16:10 - 18:00 Course code PGGE11272 
 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
            
                GIS and Spatial Analytics for Health
            
         Q&A Session GIS and Spatial Analytics for Health - Q&A Session 16:10 - 18:00 Course code PGGE11272 
 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
            
                GIS and Spatial Analytics for Health
            
         Practical GIS and Spatial Analytics for Health - Practical 16:10 - 18:00 Course code PGGE11272 
 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||
| No events | Tuesday | |||||||||||||||||||||||||||
| No events | Wednesday | |||||||||||||||||||||||||||
| No events | Thursday | 
            
                GIS and Spatial Analytics for Health
            
         Lecture(api changes) GIS and Spatial Analytics for Health - Lecture 14:10 - 16:00 Course code PGGE11272 
 
  | 
            
                GIS and Spatial Analytics for Health
            
         Tutorial GIS and Spatial Analytics for Health - Tutorial 16:10 - 18:00 Course code PGGE11272 
 
  | 
            
                GIS and Spatial Analytics for Health
            
         Q&A Session GIS and Spatial Analytics for Health - Q&A Session 16:10 - 18:00 Course code PGGE11272 
 
  | 
            
                GIS and Spatial Analytics for Health
            
         Practical GIS and Spatial Analytics for Health - Practical 16:10 - 18:00 Course code PGGE11272 
 
  | Friday | ||||||||||||||||||||||
| No events | ||||||||||||||||||||||||||||
