2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Community-based Technology Research for Sustainable Development (MSc)
Jointly Taught Seminar Community-based Technology Research for Sustainable Development 5 - Final assesment 13:00 - 18:00 Course code PGEE11273
| |||||||||||||||||||||||||||||||||||||||||
Community-based Technology Research for Sustainable Development (MSc)
Jointly Taught Seminar Community-based Technology Research for Sustainable Development 5 - Seminar 14:10 - 15:00 Course code PGEE11273
| ||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Community-based Technology Research for Sustainable Development (MSc)
Jointly Taught Seminar Community-based Technology Research for Sustainable Development 5 - Final assesment 13:00 - 18:00 Course code PGEE11273
|
Community-based Technology Research for Sustainable Development (MSc)
Jointly Taught Seminar Community-based Technology Research for Sustainable Development 5 - Seminar 14:10 - 15:00 Course code PGEE11273
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
