2025/6 Timetable
The minimised events are group options. Here you must be able to attend one of the 2 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
Engineering Research Methods with Grand Challenge (MSc) (10 credits)
A01
Computer Workshop MATH2 Computing & Numerics - computing workshop/01 09:00 - 10:50 Course code PGEE11195
|
Engineering Research Methods with Grand Challenge (MSc) (10 credits)
A12
Computer Workshop MATH2 Computing & Numerics - computing workshop/12 13:10 - 15:00 Course code PGEE11195
|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||
No events | Tuesday | |||||||||||||||||||||
No events | Wednesday | |||||||||||||||||||||
No events | Thursday | |||||||||||||||||||||
No events | Friday |
Engineering Research Methods with Grand Challenge (MSc) (10 credits)
A01
Computer Workshop MATH2 Computing & Numerics - computing workshop/01 09:00 - 10:50 Course code PGEE11195
|
Engineering Research Methods with Grand Challenge (MSc) (10 credits)
A12
Computer Workshop MATH2 Computing & Numerics - computing workshop/12 13:10 - 15:00 Course code PGEE11195
|