2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
Tools for Synthetic Biology
Presentation PGBI11128 Tools for Synthetic Biology - Pitching Session 13:10 - 17:00 Course code PGBI11128
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tools for Synthetic Biology
Presentation PGBI11128 Tools for Synthetic Biology - Pitching Session 13:10 - 16:00 Course code PGBI11128
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||
No events | Tuesday | |||||||||||||||||||||
No events | Wednesday | |||||||||||||||||||||
No events | Thursday |
Tools for Synthetic Biology
Presentation PGBI11128 Tools for Synthetic Biology - Pitching Session 13:10 - 17:00 Course code PGBI11128
|
Tools for Synthetic Biology
Presentation PGBI11128 Tools for Synthetic Biology - Pitching Session 13:10 - 16:00 Course code PGBI11128
| Friday | ||||||||||||||||||
No events |