2025/6 Timetable
The minimised events are group options. Here you must be able to attend one of the 3 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Evidence and Enquiry: Research
Lecture Evidence and Enquiry: Research - Lecture 11:10 - 12:30 Course code NUST08026
|
Evidence and Enquiry: Research
A03
Tutorial Evidence and Enquiry: Research - Tutorial Group/03 15:10 - 16:00 Course code NUST08026
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday |
Evidence and Enquiry: Research
Workshop Evidence and Enquiry: Research - Academic Language and Literacies for Nursing (UG) 14:10 - 16:00 Course code NUST08026
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Evidence and Enquiry: Research
Seminar Evidence and Enquiry: Research - Formative Session 14:10 - 16:00 Course code NUST08026
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Evidence and Enquiry: Research
Class Test Evidence and Enquiry: Research - Summative Presentation Session 14:10 - 16:00 Course code NUST08026
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Evidence and Enquiry: Research
A01
Tutorial Evidence and Enquiry: Research - Tutorial Group/01 14:10 - 15:00 Course code NUST08026
|
Evidence and Enquiry: Research
A02
Tutorial Evidence and Enquiry: Research - Tutorial Group/02 15:10 - 16:00 Course code NUST08026
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Evidence and Enquiry: Research
Lecture Evidence and Enquiry: Research - Lecture 11:10 - 12:30 Course code NUST08026
|
Evidence and Enquiry: Research
A03
Tutorial Evidence and Enquiry: Research - Tutorial Group/03 15:10 - 16:00 Course code NUST08026
| Tuesday |
Evidence and Enquiry: Research
Workshop Evidence and Enquiry: Research - Academic Language and Literacies for Nursing (UG) 14:10 - 16:00 Course code NUST08026
|
Evidence and Enquiry: Research
Seminar Evidence and Enquiry: Research - Formative Session 14:10 - 16:00 Course code NUST08026
|
Evidence and Enquiry: Research
Class Test Evidence and Enquiry: Research - Summative Presentation Session 14:10 - 16:00 Course code NUST08026
|
Evidence and Enquiry: Research
A01
Tutorial Evidence and Enquiry: Research - Tutorial Group/01 14:10 - 15:00 Course code NUST08026
|
Evidence and Enquiry: Research
A02
Tutorial Evidence and Enquiry: Research - Tutorial Group/02 15:10 - 16:00 Course code NUST08026
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
