2025/6 Timetable
The minimised events are group options. Here you must be able to attend one of the 4 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday |
Medical Sciences Project
A01
Oral Presentation Medical Sciences Project - Project Presentations/01 09:00 - 17:00 Course code MSBM10013
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical Sciences Project
A02
Oral Presentation Medical Sciences Project - Project Presentations/02 09:00 - 17:00 Course code MSBM10013
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical Sciences Project
A03
Oral Presentation Medical Sciences Project - Project Presentations/03 09:00 - 17:00 Course code MSBM10013
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical Sciences Project
A04
Oral Presentation Medical Sciences Project - Project Presentations/04 09:00 - 17:00 Course code MSBM10013
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||
| No events | Tuesday | |||||||||||||||||||||||||||
| No events | Wednesday | |||||||||||||||||||||||||||
| No events | Thursday |
Medical Sciences Project
A01
Oral Presentation Medical Sciences Project - Project Presentations/01 09:00 - 17:00 Course code MSBM10013
|
Medical Sciences Project
A02
Oral Presentation Medical Sciences Project - Project Presentations/02 09:00 - 17:00 Course code MSBM10013
|
Medical Sciences Project
A03
Oral Presentation Medical Sciences Project - Project Presentations/03 09:00 - 17:00 Course code MSBM10013
|
Medical Sciences Project
A04
Oral Presentation Medical Sciences Project - Project Presentations/04 09:00 - 17:00 Course code MSBM10013
| Friday | ||||||||||||||||||||||
| No events | ||||||||||||||||||||||||||||
