2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday |
Polymers and Composite Materials 4
Lecture(api changes) Polymers and Composite Materials 4 - Lecture 12:10 - 13:00 Course code MECE10009
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday |
Polymers and Composite Materials 4
Lecture(api changes) Polymers and Composite Materials 4 - Lecture 15:10 - 16:00 Course code MECE10009
|
Polymers and Composite Materials 4
Seminar Polymers and Composite Materials 4 - Seminar 16:10 - 17:00 Course code MECE10009
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||
| No events | Tuesday | |||||||||||||||
| No events | Wednesday | |||||||||||||||
| No events | Thursday |
Polymers and Composite Materials 4
Lecture(api changes) Polymers and Composite Materials 4 - Lecture 12:10 - 13:00 Course code MECE10009
| Friday |
Polymers and Composite Materials 4
Lecture(api changes) Polymers and Composite Materials 4 - Lecture 15:10 - 16:00 Course code MECE10009
|
Polymers and Composite Materials 4
Seminar Polymers and Composite Materials 4 - Seminar 16:10 - 17:00 Course code MECE10009
| |||||||||||
