2025/6 Timetable
The minimised events are group options. Here you must be able to attend one of the 2 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||
| Tuesday | ||||||||||||||||
| Wednesday | ||||||||||||||||
| Thursday | 
            
                Financial Mathematics
            
         Lecture(api changes) MATH3 Financial Maths - Lecture 14:10 - 16:00 Course code MATH10003 
  | |||||||||||||||
| Friday | 
            
                Financial Mathematics
            
        
                A05
             Workshop MATH3 Financial Maths - Workshop/05 13:10 - 14:00 Course code MATH10003 
  | 
            
                Financial Mathematics
            
        
                A01
             Workshop MATH3 Financial Maths - Workshop/01 14:10 - 15:00 Course code MATH10003 
  | ||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||
| No events | Tuesday | |||||||||||||||
| No events | Wednesday | |||||||||||||||
| No events | Thursday | 
            
                Financial Mathematics
            
         Lecture(api changes) MATH3 Financial Maths - Lecture 14:10 - 16:00 Course code MATH10003 
  | Friday | 
            
                Financial Mathematics
            
        
                A05
             Workshop MATH3 Financial Maths - Workshop/05 13:10 - 14:00 Course code MATH10003 
  | 
            
                Financial Mathematics
            
        
                A01
             Workshop MATH3 Financial Maths - Workshop/01 14:10 - 15:00 Course code MATH10003 
  | |||||||||||
