2025/6 Timetable
The minimised events are group options. You must be able to attend one of each of the following options: AB
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||
Thursday |
International Law Ordinary (semester 1)
B
Workshop MATH4 Applied Stoch Diff Equations - Workshop 09:00 - 09:50 Course code LAWS08114
| |||||||||||||||||||||||||||||||||||||
Friday |
International Law Ordinary (semester 1)
A01
Computer Workshop MATH4 Applied Stoch Diff Equations - Comp Workshop/01 10:00 - 10:50 Course code LAWS08114
|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
No events | Tuesday | |||||||||||||||
No events | Wednesday | |||||||||||||||
No events | Thursday |
International Law Ordinary (semester 1)
B
Workshop MATH4 Applied Stoch Diff Equations - Workshop 09:00 - 09:50 Course code LAWS08114
| Friday |
International Law Ordinary (semester 1)
A01
Computer Workshop MATH4 Applied Stoch Diff Equations - Comp Workshop/01 10:00 - 10:50 Course code LAWS08114
|