2024/5 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
Physical Geography Year 3 Field Course (Spain)
Fieldwork Physical Geography Year 3 Field Course (Spain) - (Preliminary Dates: Thursday 3rd - Thursday 10th Ap 00:30 - 23:20 Course code GEGR09019
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Geography Year 3 Field Course (Spain)
Computer Workshop Physical Geography Year 3 Field Course (Spain) - Lab 12:10 - 14:00 Course code GEGR09019
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
Physical Geography Year 3 Field Course (Spain)
Fieldwork Physical Geography Year 3 Field Course (Spain) - (Preliminary Dates: Thursday 3rd - Thursday 10th Ap 00:30 - 23:20 Course code GEGR09019
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday |
Physical Geography Year 3 Field Course (Spain)
Fieldwork Physical Geography Year 3 Field Course (Spain) - (Preliminary Dates: Thursday 3rd - Thursday 10th Ap 00:30 - 23:20 Course code GEGR09019
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday |
Physical Geography Year 3 Field Course (Spain)
Fieldwork Physical Geography Year 3 Field Course (Spain) - (Preliminary Dates: Thursday 3rd - Thursday 10th Ap 00:30 - 23:20 Course code GEGR09019
|
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||
No events | Tuesday | |||||||||||||||||||||||||||||||||||||||||||||||
No events | Wednesday | |||||||||||||||||||||||||||||||||||||||||||||||
No events | Thursday |
Physical Geography Year 3 Field Course (Spain)
Fieldwork Physical Geography Year 3 Field Course (Spain) - (Preliminary Dates: Thursday 3rd - Thursday 10th Ap 00:30 - 23:20 Course code GEGR09019
|
Physical Geography Year 3 Field Course (Spain)
Computer Workshop Physical Geography Year 3 Field Course (Spain) - Lab 12:10 - 14:00 Course code GEGR09019
| Friday |
Physical Geography Year 3 Field Course (Spain)
Fieldwork Physical Geography Year 3 Field Course (Spain) - (Preliminary Dates: Thursday 3rd - Thursday 10th Ap 00:30 - 23:20 Course code GEGR09019
| Saturday |
Physical Geography Year 3 Field Course (Spain)
Fieldwork Physical Geography Year 3 Field Course (Spain) - (Preliminary Dates: Thursday 3rd - Thursday 10th Ap 00:30 - 23:20 Course code GEGR09019
| Sunday |
Physical Geography Year 3 Field Course (Spain)
Fieldwork Physical Geography Year 3 Field Course (Spain) - (Preliminary Dates: Thursday 3rd - Thursday 10th Ap 00:30 - 23:20 Course code GEGR09019
|