2025/6 Timetable
The minimised events are group options. Here you must be able to attend one of the 3 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
Physical Geography Year 3 Field Course (Spain)
A01
Seminar GEGR10072: Physical Geography Fieldwork: Iceland - Workshop/01 12:10 - 14:00 Course code GEGR09019
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Geography Year 3 Field Course (Spain)
A02
Seminar GEGR10072: Physical Geography Fieldwork: Iceland - Workshop/02 12:10 - 14:00 Course code GEGR09019
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Geography Year 3 Field Course (Spain)
A03
Seminar GEGR10072: Physical Geography Fieldwork: Iceland - Workshop/03 12:10 - 14:00 Course code GEGR09019
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Geography Year 3 Field Course (Spain)
Computer Workshop Physical Geography Year 3 Field Course (Spain) - Lab 12:20 - 14:00 Course code GEGR09019
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||
No events | Tuesday | |||||||||||||||||||||||||||
No events | Wednesday | |||||||||||||||||||||||||||
No events | Thursday |
Physical Geography Year 3 Field Course (Spain)
A01
Seminar GEGR10072: Physical Geography Fieldwork: Iceland - Workshop/01 12:10 - 14:00 Course code GEGR09019
|
Physical Geography Year 3 Field Course (Spain)
A02
Seminar GEGR10072: Physical Geography Fieldwork: Iceland - Workshop/02 12:10 - 14:00 Course code GEGR09019
|
Physical Geography Year 3 Field Course (Spain)
A03
Seminar GEGR10072: Physical Geography Fieldwork: Iceland - Workshop/03 12:10 - 14:00 Course code GEGR09019
|
Physical Geography Year 3 Field Course (Spain)
Computer Workshop Physical Geography Year 3 Field Course (Spain) - Lab 12:20 - 14:00 Course code GEGR09019
| Friday | ||||||||||||||||||||||
No events |