2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Swedish 3 Language
Jointly Taught Seminar (S2) Scandinavian Studies Language Paper 1 (S2) - Seminar/Swedish 11:10 - 12:00 Course code ELCS09014
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Swedish 3 Language
Jointly Taught Seminar (S2) Scandinavian Studies Language Paper 1 (S2) - Seminar/Swedish 11:10 - 12:00 Course code ELCS09014
| Tuesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
