2025/6 Timetable
The minimised events are group options. Here you must be able to attend one of the 1 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday |
Professional Development and Leadership in Dance Teaching PDLDT
A
Workshop MATH4 Quantum Mechanics for Maths - Workshop 13:10 - 14:00 Course code EDUA11334
| |||||||||||||||
Friday |
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
No events | Tuesday | |||||||||||||||
No events | Wednesday | |||||||||||||||
No events | Thursday |
Professional Development and Leadership in Dance Teaching PDLDT
A
Workshop MATH4 Quantum Mechanics for Maths - Workshop 13:10 - 14:00 Course code EDUA11334
| Friday | |||||||||||||
No events |