2024/5 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
Mathematics in Primary Education
Lecture_&_Workshops MAPE - Lecture/Workshop 11:00 - 13:00 Course code EDUA08096
|
Mathematics in Primary Education
Lecture_&_Workshops MAPE - Lecture/Workshop 13:30 - 15:30 Course code EDUA08096
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
Mathematics in Primary Education
Lecture_&_Workshops MAPE - Lecture/Workshop 10:00 - 12:00 Course code EDUA08096
|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
No events | Tuesday | |||||||||||||||
No events | Wednesday | |||||||||||||||
No events | Thursday |
Mathematics in Primary Education
Lecture_&_Workshops MAPE - Lecture/Workshop 11:00 - 13:00 Course code EDUA08096
|
Mathematics in Primary Education
Lecture_&_Workshops MAPE - Lecture/Workshop 13:30 - 15:30 Course code EDUA08096
| Friday |
Mathematics in Primary Education
Lecture_&_Workshops MAPE - Lecture/Workshop 10:00 - 12:00 Course code EDUA08096
|