2025/6 Timetable
The minimised events are group options. Here you must be able to attend one of the 8 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday |
Acceptance and Commitment Therapy: Introduction and Skills Building
A01
Seminar Acceptance and Commitment Therapy Seminar - MSc/01 09:00 - 10:30 Course code CLPS11061
|
Acceptance and Commitment Therapy: Introduction and Skills Building
A01
Seminar Acceptance and Commitment Therapy Seminar - DClinPsychol/01 10:45 - 12:15 Course code CLPS11061
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceptance and Commitment Therapy: Introduction and Skills Building
A02
Seminar Acceptance and Commitment Therapy Seminar - MSc/02 09:00 - 10:30 Course code CLPS11061
|
Acceptance and Commitment Therapy: Introduction and Skills Building
A02
Seminar Acceptance and Commitment Therapy Seminar - DClinPsychol/02 10:45 - 12:15 Course code CLPS11061
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceptance and Commitment Therapy: Introduction and Skills Building
A04
Seminar Acceptance and Commitment Therapy Seminar - DClinPsychol/04 09:00 - 10:30 Course code CLPS11061
|
Acceptance and Commitment Therapy: Introduction and Skills Building
A04
Seminar Acceptance and Commitment Therapy Seminar - MSc/04 10:45 - 12:15 Course code CLPS11061
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceptance and Commitment Therapy: Introduction and Skills Building
A03
Seminar Acceptance and Commitment Therapy Seminar - MSc/03 09:00 - 10:30 Course code CLPS11061
|
Acceptance and Commitment Therapy: Introduction and Skills Building
A03
Seminar Acceptance and Commitment Therapy Seminar - DClinPsychol/03 10:45 - 12:15 Course code CLPS11061
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||
| No events | Tuesday | |||||||||||||||||||||||||||
| No events | Wednesday | |||||||||||||||||||||||||||
| No events | Thursday | |||||||||||||||||||||||||||
| No events | Friday |
Acceptance and Commitment Therapy: Introduction and Skills Building
A01
Seminar Acceptance and Commitment Therapy Seminar - MSc/01 09:00 - 10:30 Course code CLPS11061
|
Acceptance and Commitment Therapy: Introduction and Skills Building
A02
Seminar Acceptance and Commitment Therapy Seminar - MSc/02 09:00 - 10:30 Course code CLPS11061
|
Acceptance and Commitment Therapy: Introduction and Skills Building
A04
Seminar Acceptance and Commitment Therapy Seminar - DClinPsychol/04 09:00 - 10:30 Course code CLPS11061
|
Acceptance and Commitment Therapy: Introduction and Skills Building
A03
Seminar Acceptance and Commitment Therapy Seminar - MSc/03 09:00 - 10:30 Course code CLPS11061
|
Acceptance and Commitment Therapy: Introduction and Skills Building
A01
Seminar Acceptance and Commitment Therapy Seminar - DClinPsychol/01 10:45 - 12:15 Course code CLPS11061
|
Acceptance and Commitment Therapy: Introduction and Skills Building
A02
Seminar Acceptance and Commitment Therapy Seminar - DClinPsychol/02 10:45 - 12:15 Course code CLPS11061
|
Acceptance and Commitment Therapy: Introduction and Skills Building
A04
Seminar Acceptance and Commitment Therapy Seminar - MSc/04 10:45 - 12:15 Course code CLPS11061
|
Acceptance and Commitment Therapy: Introduction and Skills Building
A03
Seminar Acceptance and Commitment Therapy Seminar - DClinPsychol/03 10:45 - 12:15 Course code CLPS11061
| |||||||||||||||||||
