2025/6 Timetable
The minimised events are group options. Here you must be able to attend one of the 6 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday |
2 courses
A
Examples Class
COURSES:
Biological Chemistry 2,
Biological Chemistry 2,
09:00 - 10:30
|
2 courses
A
Examples Class
COURSES:
Biological Chemistry 2,
Biological Chemistry 2,
10:30 - 12:00
|
2 courses
A
Examples Class
COURSES:
Biological Chemistry 2,
Biological Chemistry 2,
14:10 - 15:30
|
2 courses
A
Examples Class
COURSES:
Biological Chemistry 2,
Biological Chemistry 2,
15:30 - 17:00
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 courses
A
Examples Class
COURSES:
Biological Chemistry 2,
Biological Chemistry 2,
09:00 - 10:30
|
2 courses
A
Examples Class
COURSES:
Biological Chemistry 2,
Biological Chemistry 2,
14:10 - 15:30
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday |
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
No events | Tuesday | |||||||||||||||
No events | Wednesday | |||||||||||||||
No events | Thursday |
2 courses
A
Examples Class
COURSES:
Biological Chemistry 2,
Biological Chemistry 2,
09:00 - 10:30
|
2 courses
A
Examples Class
COURSES:
Biological Chemistry 2,
Biological Chemistry 2,
09:00 - 10:30
|
2 courses
A
Examples Class
COURSES:
Biological Chemistry 2,
Biological Chemistry 2,
10:30 - 12:00
|
2 courses
A
Examples Class
COURSES:
Biological Chemistry 2,
Biological Chemistry 2,
14:10 - 15:30
|
2 courses
A
Examples Class
COURSES:
Biological Chemistry 2,
Biological Chemistry 2,
14:10 - 15:30
|
2 courses
A
Examples Class
COURSES:
Biological Chemistry 2,
Biological Chemistry 2,
15:30 - 17:00
| Friday | ||||||||
No events |