2024/5 Timetable
The minimised events are group options. Here you must be able to attend one of the 2 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||||||||||||||||||||||||
Tuesday | ||||||||||||||||||||||||||||||||||||||
Wednesday | ||||||||||||||||||||||||||||||||||||||
Thursday |
Chemical Engineering Study Project 4
A
Lecture Chemical Engineering Study Project 4 - Introduction 14:10 - 16:00 Course code CHEE10009
| |||||||||||||||||||||||||||||||||||||
Chemical Engineering Study Project 4
A
Lecture Chemical Engineering Study Project 4 - Lecture 14:10 - 16:00 Course code CHEE10009
| ||||||||||||||||||||||||||||||||||||||
Friday |
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||||||||
No events | Tuesday | |||||||||||||||
No events | Wednesday | |||||||||||||||
No events | Thursday |
Chemical Engineering Study Project 4
A
Lecture Chemical Engineering Study Project 4 - Introduction 14:10 - 16:00 Course code CHEE10009
|
Chemical Engineering Study Project 4
A
Lecture Chemical Engineering Study Project 4 - Lecture 14:10 - 16:00 Course code CHEE10009
| Friday | ||||||||||||
No events |