2025/6 Timetable
The minimised events are group options. Here you must be able to attend one of the 2 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday |
Neurodegeneration, obesity and cancer: genetics and beyond
A01
Oral Presentation Neurodegeneration, obesity and cancer: genetics and beyond - Presentations/01 09:00 - 17:00 Course code BIME10032
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neurodegeneration, obesity and cancer: genetics and beyond
Seminar Neurodegeneration, obesity and cancer: genetics and beyond - Seminar 10:00 - 13:00 Course code BIME10032
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday |
Neurodegeneration, obesity and cancer: genetics and beyond
A02
Oral Presentation Neurodegeneration, obesity and cancer: genetics and beyond - Presentations/02 09:00 - 17:00 Course code BIME10032
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neurodegeneration, obesity and cancer: genetics and beyond
Seminar Neurodegeneration, obesity and cancer: genetics and beyond - Seminar 10:00 - 13:00 Course code BIME10032
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||
| No events | Tuesday | |||||||||||||||||||||||||||
| No events | Wednesday | |||||||||||||||||||||||||||
| No events | Thursday |
Neurodegeneration, obesity and cancer: genetics and beyond
A01
Oral Presentation Neurodegeneration, obesity and cancer: genetics and beyond - Presentations/01 09:00 - 17:00 Course code BIME10032
|
Neurodegeneration, obesity and cancer: genetics and beyond
Seminar Neurodegeneration, obesity and cancer: genetics and beyond - Seminar 10:00 - 13:00 Course code BIME10032
| Friday |
Neurodegeneration, obesity and cancer: genetics and beyond
A02
Oral Presentation Neurodegeneration, obesity and cancer: genetics and beyond - Presentations/02 09:00 - 17:00 Course code BIME10032
|
Neurodegeneration, obesity and cancer: genetics and beyond
Seminar Neurodegeneration, obesity and cancer: genetics and beyond - Seminar 10:00 - 13:00 Course code BIME10032
| ||||||||||||||||||||||
