2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Neuroimaging
Seminar Neuroimaging - Seminar 14:10 - 17:00 Course code BIME10009
| |||||||||||||||||||||||||||||||||
| Tuesday |
Neuroimaging
Seminar Neuroimaging - Seminar 14:10 - 17:00 Course code BIME10009
| |||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday |
Neuroimaging
Seminar Neuroimaging - Seminar 14:10 - 17:00 Course code BIME10009
| Tuesday |
Neuroimaging
Seminar Neuroimaging - Seminar 14:10 - 17:00 Course code BIME10009
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||
| No events | Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||
| No events | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||
| No events | ||||||||||||||||||||||||||||||||||||||||||||||||||
