2025/6 Timetable
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||
| Thursday |
2 courses
Tutorial
COURSES:
Artistic Research 4 (20 Credits),
Artistic Research 4 (40 Credits),
09:00 - 16:30
| |||||||||||||||||||||||||||||||||
2 courses
Tutorial
COURSES:
Artistic Research 4 (20 Credits),
Artistic Research 4 (40 Credits),
09:00 - 16:30
| ||||||||||||||||||||||||||||||||||
2 courses
Tutorial
COURSES:
Artistic Research 4 (20 Credits),
Artistic Research 4 (40 Credits),
09:00 - 16:30
| ||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||
| No events | Tuesday | |||||||||||||||
| No events | Wednesday | |||||||||||||||
| No events | Thursday |
2 courses
Tutorial
COURSES:
Artistic Research 4 (20 Credits),
Artistic Research 4 (40 Credits),
09:00 - 16:30
|
2 courses
Tutorial
COURSES:
Artistic Research 4 (20 Credits),
Artistic Research 4 (40 Credits),
09:00 - 16:30
|
2 courses
Tutorial
COURSES:
Artistic Research 4 (20 Credits),
Artistic Research 4 (40 Credits),
09:00 - 16:30
| Friday | |||||||||||
| No events | ||||||||||||||||
