2025/6 Timetable
The minimised events are group options. Here you must be able to attend one of the 4 options.
Please note: this display shows a number of possible timetables for a student, and does not confirm any course enrolment, nor allocation to particular events. Please use Timetabler for details of the personal timetable allocation.| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||
| Thursday |
Access Social Sciences 2
A01
Activity Access Social Sciences 2/01 10:00 - 12:30 Course code AACE07004
|
Access Social Sciences 2
A02
Activity Access Social Sciences 2/02 18:00 - 20:20 Course code AACE07004
| ||||||||||||||||||||||
Access Social Sciences 2
A01
Activity Access Social Sciences 2/01 10:00 - 12:30 Course code AACE07004
| ||||||||||||||||||||||||
Access Social Sciences 2
A01
Activity Access Social Sciences 2/01 10:00 - 12:30 Course code AACE07004
| ||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||
| No events | Tuesday | |||||||||||||||||||||||
| No events | Wednesday | |||||||||||||||||||||||
| No events | Thursday |
Access Social Sciences 2
A01
Activity Access Social Sciences 2/01 10:00 - 12:30 Course code AACE07004
|
Access Social Sciences 2
A01
Activity Access Social Sciences 2/01 10:00 - 12:30 Course code AACE07004
|
Access Social Sciences 2
A01
Activity Access Social Sciences 2/01 10:00 - 12:30 Course code AACE07004
|
Access Social Sciences 2
A02
Activity Access Social Sciences 2/02 18:00 - 20:20 Course code AACE07004
| Friday | ||||||||||||||||||
| No events | ||||||||||||||||||||||||
